<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StarBlog &#187; spam</title>
	<atom:link href="http://my.stargazer.at/tag/spam/feed/" rel="self" type="application/rss+xml" />
	<link>http://my.stargazer.at</link>
	<description>my two cents on life - including taxes and duties...</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
<cloud domain='my.stargazer.at' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Untrained Spamfilter Blues</title>
		<link>http://my.stargazer.at/2010/04/06/untrained-spamfilter-blues/</link>
		<comments>http://my.stargazer.at/2010/04/06/untrained-spamfilter-blues/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:37:07 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[IT Related stuff]]></category>
		<category><![CDATA[ mailserver]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=1078</guid>
		<description><![CDATA[I migrated my mailserver a few hours ago to a complete new system to have a better groupware solution and less noise. But honestly, I am already missing the old patchwork system as its spamfilter was working very very very&#8230; efficient. As the new anti spam system didn&#8217;t have that much training, the detection rate [...]]]></description>
			<content:encoded><![CDATA[<p>I migrated my <a href="http://www.kerio.com">mailserver</a> a few hours ago to a complete new system to have a better groupware solution and less noise. But honestly, I am already missing the old patchwork system as its spamfilter was working very very very&#8230; efficient. As the new anti spam system didn&#8217;t have that much training, the detection rate is simply crap.</p>
<p>Spam is different. Your spam differs from mine. So the filter needs some time to get used to the messages and learn. The result should improve over time quite well.</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2010/04/06/untrained-spamfilter-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is WP-Blackcheck effective?</title>
		<link>http://my.stargazer.at/2010/01/27/is-wp-blackcheck-effective/</link>
		<comments>http://my.stargazer.at/2010/01/27/is-wp-blackcheck-effective/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:54:51 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[wp-blackcheck]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=1061</guid>
		<description><![CDATA[That was the basic question of the research I did during the last days, greping through the logs to find some info to get an impression of the blacklists effect. Now I know, it isn&#8217;t in vain. If we&#8217;d say we have 10000 requests we would get about: 9000 Spam Comments 1000 Ham Comments 100 [...]]]></description>
			<content:encoded><![CDATA[<p>That was the basic question of the research I did during the last days, greping through the logs to find some info to get an impression of the blacklists effect. Now I know, it isn&#8217;t in vain. If we&#8217;d say we have 10000 requests we would get about:</p>
<blockquote><ul>
<li> 9000 Spam Comments</li>
<li>1000 Ham Comments</li>
<li>100 Reports</li>
</ul>
</blockquote>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2010/01/27/is-wp-blackcheck-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam or Virus?</title>
		<link>http://my.stargazer.at/2009/10/15/spam-oder-virus/</link>
		<comments>http://my.stargazer.at/2009/10/15/spam-oder-virus/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:48:57 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=1020</guid>
		<description><![CDATA[Today I had one of those typical spam malware in my mailbox, showing that Microsoft Outlook is one of the most widely used mail programs, being attacked all the time: Microsoft Outlook Notification for the xxxx@xxxx.xx Support [xxxx@xxxx.xx] Sent :Thu 15/10/2009 06:38 To xxxx@xxxx.xx Attachment install.zip (12kb) You have (6) New Message from Outlook Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had one of those typical spam malware in my mailbox, showing that Microsoft Outlook is one of the most widely used mail programs, being attacked all the time:</p>
<blockquote><p>Microsoft Outlook Notification for the xxxx@xxxx.xx</p>
<p>Support [xxxx@xxxx.xx]</p>
<p>Sent :Thu 15/10/2009 06:38</p>
<p>To xxxx@xxxx.xx</p>
<p>Attachment install.zip (12kb)</p>
<p>You have (6) New Message from Outlook Microsoft</p>
<p>- Please re-configure your Microsoft Outlook Again.</p>
<p>- Download attached setup file and install.</p></blockquote>
<p>True, this mail usually is a bad one, but nevertheless it made me grin due to the fact that I was using Thunderbird and KMail for managing my personal mail flood. So I checked the mail headers and found out that it came from a spamhost somewhere in the net.</p>
<p><span id="more-1020"></span>Just as I decided to ignore that message and train my spamfilter, I noticed the ZIP file attached. Sadly it came without a brief description of what it really does &#8211; so that part of work is left to me. But I am sure it is definitively not the new software for <a href="http://www.cewe-fotobuch.de/download.php">photo books</a> by CeWe.  Unpacking the ZIP File was an easy thing:</p>
<blockquote><pre>Listing archive: install.zip
   Date      Time    Attr         Size   Compressed  Name
------------------- ----- ------------ ------------  ------------------------
2009-10-15 11:38:42 ....A        28672        21167  install.exe
------------------- ----- ------------ ------------  ------------------------
                                 28672        21167  1 files, 0 folders
</pre>
</blockquote>
<p>The contents is just a plain EXE file, which is getting a little more interesting as you can scan it for malware, but for now, ClamAV doesn&#8217;t report a positive match. So I have to take a closer look if I want to know.</p>
<p>Digging in that binary, I noticed, that it is just another container that does SFX &#8211; and as I got my Swiss Army Archive tool <a href="http://7-zip.org">7-Zip</a> with me, it is an easy thing to unpack it:</p>
<blockquote><pre>   Date      Time    Attr         Size   Compressed  Name
------------------- ----- ------------ ------------  ------------------------
2006-01-21 22:17:57               2606         3072  .text
2006-01-21 22:17:57               5293         5632  .rdata
2006-01-21 22:17:57              53248            0  .data
2006-01-21 22:17:57                592          512  .tls
2006-01-21 22:17:57              18138        18432  .edata
------------------- ----- ------------ ------------  ------------------------
                                 79877        27648  5 files, 0 folders
</pre>
</blockquote>
<p>And here we go &#8211; but who is who? I am using the magic numbers of the files to get an idea of what&#8217;s their purpose.</p>
<blockquote><p>data:  empty<br />
edata: data<br />
rdata: data<br />
text:  VISX image file<br />
tls:   data
</p></blockquote>
<p>Skimming through the files with a HEX Editor, the string &#8220;FuC1.FuC1.FuC1&#8243; showed up quite often, which clearly indicates that the file is made from a script kiddie and won&#8217;t do anything good on our system&#8230;</p>
<p>So the best thing is just ignoring those messages and deleting them immediately.</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/10/15/spam-oder-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The blacklist again&#8230;</title>
		<link>http://my.stargazer.at/2009/08/12/die-blacklist-mal-wieder/</link>
		<comments>http://my.stargazer.at/2009/08/12/die-blacklist-mal-wieder/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:46:55 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp-blackcheck]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=990</guid>
		<description><![CDATA[It is wonderful if you know that a plan is working &#8211; especially if it&#8217;s your own one. Regarding the WP-Blackcheck plugin, it might even fot more here as I was observing less and less spam comments into the moderation queues of the sites I manage. To get some numbers I tried to deactivate a [...]]]></description>
			<content:encoded><![CDATA[<p>It is wonderful if you know that a plan is working &#8211; especially if it&#8217;s your own one. Regarding the WP-Blackcheck plugin, it might even fot more here as I was observing less and less spam comments into the moderation queues of the sites I manage. To get some numbers I tried to deactivate a number of other anti spam plug ins and compared the numbers.</p>
<p><span id="more-990"></span>It really is just a small number of god dammed hosts hammering our blogsphere. So it is just the blacklisting that keeps off most of the buggers making the other checks quite obsolete saving ressources.</p>
<p>At the moment of this writing the blacklist lists 215 IP Addresses which are hitting me and the other users regularly &#8211; But how many blogs do use the plugin? I cannot tell an exact number but it can&#8217;t be more than 25 sites by now&#8230;</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/08/12/die-blacklist-mal-wieder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it me John Wayne, is it you?</title>
		<link>http://my.stargazer.at/2009/08/06/is-it-me-john-wayne-is-it-you/</link>
		<comments>http://my.stargazer.at/2009/08/06/is-it-me-john-wayne-is-it-you/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:20:36 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=988</guid>
		<description><![CDATA[Some spammers can really drive you mad &#8211; especially if they are doing things like that. Looking at my mailserver logs I have found some strange IP addresses like 123.27.3.81, 222.252.80.188 or 123.16.13.188 which are resolving to &#8216;localhost&#8217; regarding to their reverse DNS. In other words, a bad configured mailserver thinks that the mail comes [...]]]></description>
			<content:encoded><![CDATA[<p>Some spammers can really drive you mad &#8211; especially if they are doing things like that. Looking at my mailserver logs I have found some strange IP addresses like 123.27.3.81, 222.252.80.188 or 123.16.13.188 which are resolving to &#8216;localhost&#8217; regarding to their reverse DNS. In other words, a bad configured mailserver thinks that the mail comes from itself and offers special treatment to that messages &#8211; which usually means they bypass the spamfilter. The problem can be solved quite simple by using &#8217;127.0.0.1&#8242; instead of &#8216;localhost&#8217; in your configuration files and you got green conditions again.</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/08/06/is-it-me-john-wayne-is-it-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WP-Blackcheck &#8211; Statusreport</title>
		<link>http://my.stargazer.at/2009/06/25/wp-blackcheck-statusreport/</link>
		<comments>http://my.stargazer.at/2009/06/25/wp-blackcheck-statusreport/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:07:30 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[IT Related stuff]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp-blackcheck]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=973</guid>
		<description><![CDATA[My Blacklist service is running for quite a while now and it it&#8217;s time to look at the result. Sure, it isn&#8217;t much as not many people provided feedback by reporting the IPs, but for now we have collected about 60 IP Addresses and the blogs hosted on my server haven&#8217;t had any spam in [...]]]></description>
			<content:encoded><![CDATA[<p>My Blacklist service is running for <a href="http://my.stargazer.at/2009/06/08/wp-blackcheck-goes-wp-org/">quite a while</a> now and it it&#8217;s time to look at the result. Sure, it isn&#8217;t much as not many people provided feedback by reporting the IPs, but for now we have collected about 60 IP Addresses and the blogs hosted on my server haven&#8217;t had any spam in their queue except for mine, which gets tortured by the spam kids &#8211; but they don&#8217;t know that they&#8217;re doing me a favor doing so as they&#8217;re exposing their spam hosts&#8230;</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/06/25/wp-blackcheck-statusreport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WP-BlackCheck goes WP.org</title>
		<link>http://my.stargazer.at/2009/06/08/wp-blackcheck-goes-wp-org/</link>
		<comments>http://my.stargazer.at/2009/06/08/wp-blackcheck-goes-wp-org/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:29:30 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[IT Related stuff]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp-blackcheck]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=968</guid>
		<description><![CDATA[During the last days I have sent out some preview versions of my plugin and got some feedback about the plugin which helped me getting things done. Due to the positive echo of various people, I am now posting it on wordpress.org. But I think it&#8217;s time now to tell you some of my ideas [...]]]></description>
			<content:encoded><![CDATA[<p>During the last days I have sent out some preview versions of my plugin and got some feedback about the plugin which helped me getting things done. Due to the positive echo of various people, I am now posting it on <a href="http://wordpress.org/extend/plugins/wp-blackcheck/">wordpress.org</a>. But I think it&#8217;s time now to tell you some of my ideas about the plugin and why I wrote it.</p>
<p><span id="more-968"></span>Usually you&#8217;d use the htaccess file to get rid of various IPs on your site, but to be honest, there is no foolproof way of doing so regarding collateral damage. What if you have blocked innocent people? Using a blacklist you can easily offer a removal request form.</p>
<p>Regarding IP address lists, it is hard to maintain them. True, there are always some in your spam queue, but it&#8217;s not only you being hit by them. Spambots usually hit a ton of blogs &#8211; using a centralized blacklist cutting one&#8217;s losses got easier as more and more people report.</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/06/08/wp-blackcheck-goes-wp-org/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Together we&#8217;re stronger</title>
		<link>http://my.stargazer.at/2009/06/04/together-were-stronger/</link>
		<comments>http://my.stargazer.at/2009/06/04/together-were-stronger/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:09:13 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[IT Related stuff]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp-blackcheck]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=965</guid>
		<description><![CDATA[I was fed up with the comment spam again as it&#8217;s me who has to check the akismet queue for false positives. So I have started preventing spam by doing various checks before handing the comment over to akismet &#8211; but it&#8217;s always a couple of them slipping through. The good thing was, that it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I was fed up with the comment spam again as it&#8217;s me who has to check the akismet queue for false positives. So I have started preventing spam by doing various checks before handing the comment over to akismet &#8211; but it&#8217;s always a couple of them slipping through. The good thing was, that it&#8217;s always the same hosts doing so, regarding the IP addresses. </p>
<p><span id="more-965"></span>As those IPs are rather static, I have decided to set up a blacklist service for banning those IPs all over the server using a central service. The website for this blacklist service can be found on <a target="blank" href="http://www.stargazer.at/blacklist">http://www.stargazer.at/blacklist</a> including the possibility to file a removal request.</p>
<p>I have already activated the plugin on every blog run at this server. If you are interested in contributing or using the plugin yourself, feel free to leave a message and I will offer the plugin for download.</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/06/04/together-were-stronger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spam Attack</title>
		<link>http://my.stargazer.at/2009/01/02/spam-attack/</link>
		<comments>http://my.stargazer.at/2009/01/02/spam-attack/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:58:43 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=897</guid>
		<description><![CDATA[The start of the new year was quite a bad one: 931 comments are waiting for moderation. Quite much if you&#8217;d ask me. Having a closer look it wasn&#8217;t the bikers gang fighting a flamewar on one of Grazer&#8217;s postings &#8211; that would be too nice to be true. Instead of a biker clan it [...]]]></description>
			<content:encoded><![CDATA[<p>The start of the new year was quite a bad one: 931 comments  are waiting for moderation. Quite much if you&#8217;d ask me. Having a closer look it wasn&#8217;t the bikers gang fighting a flamewar on one of Grazer&#8217;s postings &#8211; that would be too nice to be true. Instead of a biker clan it was a bunch of spambots trying their dirty tricks on my page again. It&#8217;s quite awful if those damn spambots are learning too many new tricks.</p>
<p>But however, I have to say that I&#8217;m quite satisfied with my little <a href="http://my.stargazer.at/2007/06/09/the-first-day-without-spam/">defense tricks</a> I did back in June 2007 that kept my moderation queue clean until now. New year, new luck and the next round against those dirtbags. But there&#8217;s one thing for sure: I won&#8217;t run out of ideas that soon!</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/01/02/spam-attack/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>JSSpamBlock 2.1?</title>
		<link>http://my.stargazer.at/2008/12/03/jsspamblock-21/</link>
		<comments>http://my.stargazer.at/2008/12/03/jsspamblock-21/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 06:26:39 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[IT Related stuff]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=881</guid>
		<description><![CDATA[You might remember my ranting about the JSSpamBlock plugin of Paul Butler, thinking of porting it to the actual WP release. I have decided to keep an eye on it fixing various bugs for keeping it compatible. JSSpamBlock extends the comment form with a simple input field for checking if you&#8217;re human or not. As [...]]]></description>
			<content:encoded><![CDATA[<p>You might remember my ranting about the JSSpamBlock plugin of Paul Butler, thinking of <a href="http://my.stargazer.at/2008/11/19/jsspamblock-is-really-dead-now/">porting it to the actual WP release</a>. I have decided to keep an eye on it fixing various bugs for keeping it compatible.</p>
<p>JSSpamBlock extends the comment form with a simple input field for checking if you&#8217;re human or not. As this function uses a hook which is also used by the dashboard reply-to-comment function, the latter one throws an error. Assuming that spambots are not authenticated users, I did a workaround on that.</p>
<p>Download <a href="http://my.stargazer.at/wp-content/uploads/2008/12/jsspamblock.php.txt">here</a></p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2008/12/03/jsspamblock-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
