<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StarBlog &#187; Malware</title>
	<atom:link href="http://my.stargazer.at/category/malware/feed/" rel="self" type="application/rss+xml" />
	<link>http://my.stargazer.at</link>
	<description>my two cents on life - including taxes and duties...</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
<cloud domain='my.stargazer.at' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Is WP-Blackcheck effective?</title>
		<link>http://my.stargazer.at/2010/01/27/is-wp-blackcheck-effective/</link>
		<comments>http://my.stargazer.at/2010/01/27/is-wp-blackcheck-effective/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:54:51 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[wp-blackcheck]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=1061</guid>
		<description><![CDATA[That was the basic question of the research I did during the last days, greping through the logs to find some info to get an impression of the blacklists effect. Now I know, it isn&#8217;t in vain. If we&#8217;d say we have 10000 requests we would get about: 9000 Spam Comments 1000 Ham Comments 100 [...]]]></description>
			<content:encoded><![CDATA[<p>That was the basic question of the research I did during the last days, greping through the logs to find some info to get an impression of the blacklists effect. Now I know, it isn&#8217;t in vain. If we&#8217;d say we have 10000 requests we would get about:</p>
<blockquote><ul>
<li> 9000 Spam Comments</li>
<li>1000 Ham Comments</li>
<li>100 Reports</li>
</ul>
</blockquote>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2010/01/27/is-wp-blackcheck-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware is expensive</title>
		<link>http://my.stargazer.at/2009/10/30/malware-is-expensive/</link>
		<comments>http://my.stargazer.at/2009/10/30/malware-is-expensive/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:11:15 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=1026</guid>
		<description><![CDATA[Everybody who is about to disagree with my headline might say that malware is free as it just stops by on your computer if it got some security holes due to missing patches or bad configuration. I do not disagree with that as there were no costs for the programmer, no licensing fees &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody who is about to disagree with my headline might say that malware is free as it just stops by on your computer if it got some security holes due to missing patches or bad configuration. I do not disagree with that as there were no costs for the programmer, no licensing fees &#8211; a perfect example of freeware. But on the other hand the damage done by the malware itself is what it makes that expensive.</p>
<p><span id="more-1026"></span>On the internet you will find many case studies among those from Ontrack or the Ponemon Institute estimating the value of your data. And it is quite amazing that they say that 1 MB of data is worth about 10000 USD and it would take a long time to reconstruct &#8211; if possible. But even if the virus does not harm your files, it is causing costs.</p>
<p>From my own experience it can take some hours to really get rid of a virus and repair the broken files. Sure, sometimes it is even better to wipe the hard disk and do a fresh install. Fact is, that the average IT hour costs about 150 USD which leads us to the huge sum of 750 USD for a cleanup session without huge efforts of data rescue.</p>
<p>Looking at those numbers you might understand that 200 USD for a backup- and antivirus solution are not expensive at all.</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/10/30/malware-is-expensive/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Spam or Virus?</title>
		<link>http://my.stargazer.at/2009/10/15/spam-oder-virus/</link>
		<comments>http://my.stargazer.at/2009/10/15/spam-oder-virus/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:48:57 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=1020</guid>
		<description><![CDATA[Today I had one of those typical spam malware in my mailbox, showing that Microsoft Outlook is one of the most widely used mail programs, being attacked all the time: Microsoft Outlook Notification for the xxxx@xxxx.xx Support [xxxx@xxxx.xx] Sent :Thu 15/10/2009 06:38 To xxxx@xxxx.xx Attachment install.zip (12kb) You have (6) New Message from Outlook Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had one of those typical spam malware in my mailbox, showing that Microsoft Outlook is one of the most widely used mail programs, being attacked all the time:</p>
<blockquote><p>Microsoft Outlook Notification for the xxxx@xxxx.xx</p>
<p>Support [xxxx@xxxx.xx]</p>
<p>Sent :Thu 15/10/2009 06:38</p>
<p>To xxxx@xxxx.xx</p>
<p>Attachment install.zip (12kb)</p>
<p>You have (6) New Message from Outlook Microsoft</p>
<p>- Please re-configure your Microsoft Outlook Again.</p>
<p>- Download attached setup file and install.</p></blockquote>
<p>True, this mail usually is a bad one, but nevertheless it made me grin due to the fact that I was using Thunderbird and KMail for managing my personal mail flood. So I checked the mail headers and found out that it came from a spamhost somewhere in the net.</p>
<p><span id="more-1020"></span>Just as I decided to ignore that message and train my spamfilter, I noticed the ZIP file attached. Sadly it came without a brief description of what it really does &#8211; so that part of work is left to me. But I am sure it is definitively not the new software for <a href="http://www.cewe-fotobuch.de/download.php">photo books</a> by CeWe.  Unpacking the ZIP File was an easy thing:</p>
<blockquote><pre>Listing archive: install.zip
   Date      Time    Attr         Size   Compressed  Name
------------------- ----- ------------ ------------  ------------------------
2009-10-15 11:38:42 ....A        28672        21167  install.exe
------------------- ----- ------------ ------------  ------------------------
                                 28672        21167  1 files, 0 folders
</pre>
</blockquote>
<p>The contents is just a plain EXE file, which is getting a little more interesting as you can scan it for malware, but for now, ClamAV doesn&#8217;t report a positive match. So I have to take a closer look if I want to know.</p>
<p>Digging in that binary, I noticed, that it is just another container that does SFX &#8211; and as I got my Swiss Army Archive tool <a href="http://7-zip.org">7-Zip</a> with me, it is an easy thing to unpack it:</p>
<blockquote><pre>   Date      Time    Attr         Size   Compressed  Name
------------------- ----- ------------ ------------  ------------------------
2006-01-21 22:17:57               2606         3072  .text
2006-01-21 22:17:57               5293         5632  .rdata
2006-01-21 22:17:57              53248            0  .data
2006-01-21 22:17:57                592          512  .tls
2006-01-21 22:17:57              18138        18432  .edata
------------------- ----- ------------ ------------  ------------------------
                                 79877        27648  5 files, 0 folders
</pre>
</blockquote>
<p>And here we go &#8211; but who is who? I am using the magic numbers of the files to get an idea of what&#8217;s their purpose.</p>
<blockquote><p>data:  empty<br />
edata: data<br />
rdata: data<br />
text:  VISX image file<br />
tls:   data
</p></blockquote>
<p>Skimming through the files with a HEX Editor, the string &#8220;FuC1.FuC1.FuC1&#8243; showed up quite often, which clearly indicates that the file is made from a script kiddie and won&#8217;t do anything good on our system&#8230;</p>
<p>So the best thing is just ignoring those messages and deleting them immediately.</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/10/15/spam-oder-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling the gaps</title>
		<link>http://my.stargazer.at/2009/09/09/filling-the-gaps/</link>
		<comments>http://my.stargazer.at/2009/09/09/filling-the-gaps/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 05:42:27 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=1001</guid>
		<description><![CDATA[My blacklist service runs fine by now and I have checked the results on a regular base. Fact is, that there are some IP ranges delivering quite much spam &#8211; so I decided to blacklist the &#8216;gaps&#8217; in between the addresses as it is to suspect that those IPs might also get active. To recognize [...]]]></description>
			<content:encoded><![CDATA[<p>My blacklist service runs fine by now and I have checked the results on a regular base. Fact is, that there are some IP ranges delivering quite much spam &#8211; so I decided to blacklist the &#8216;gaps&#8217; in between the addresses as it is to suspect that those IPs might also get active. To recognize those ranges, the reason given in the database is set to &#8216;IP-Range blacklisted&#8217;</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/09/09/filling-the-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The blacklist again&#8230;</title>
		<link>http://my.stargazer.at/2009/08/12/die-blacklist-mal-wieder/</link>
		<comments>http://my.stargazer.at/2009/08/12/die-blacklist-mal-wieder/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:46:55 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp-blackcheck]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=990</guid>
		<description><![CDATA[It is wonderful if you know that a plan is working &#8211; especially if it&#8217;s your own one. Regarding the WP-Blackcheck plugin, it might even fot more here as I was observing less and less spam comments into the moderation queues of the sites I manage. To get some numbers I tried to deactivate a [...]]]></description>
			<content:encoded><![CDATA[<p>It is wonderful if you know that a plan is working &#8211; especially if it&#8217;s your own one. Regarding the WP-Blackcheck plugin, it might even fot more here as I was observing less and less spam comments into the moderation queues of the sites I manage. To get some numbers I tried to deactivate a number of other anti spam plug ins and compared the numbers.</p>
<p><span id="more-990"></span>It really is just a small number of god dammed hosts hammering our blogsphere. So it is just the blacklisting that keeps off most of the buggers making the other checks quite obsolete saving ressources.</p>
<p>At the moment of this writing the blacklist lists 215 IP Addresses which are hitting me and the other users regularly &#8211; But how many blogs do use the plugin? I cannot tell an exact number but it can&#8217;t be more than 25 sites by now&#8230;</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/08/12/die-blacklist-mal-wieder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it me John Wayne, is it you?</title>
		<link>http://my.stargazer.at/2009/08/06/is-it-me-john-wayne-is-it-you/</link>
		<comments>http://my.stargazer.at/2009/08/06/is-it-me-john-wayne-is-it-you/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:20:36 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=988</guid>
		<description><![CDATA[Some spammers can really drive you mad &#8211; especially if they are doing things like that. Looking at my mailserver logs I have found some strange IP addresses like 123.27.3.81, 222.252.80.188 or 123.16.13.188 which are resolving to &#8216;localhost&#8217; regarding to their reverse DNS. In other words, a bad configured mailserver thinks that the mail comes [...]]]></description>
			<content:encoded><![CDATA[<p>Some spammers can really drive you mad &#8211; especially if they are doing things like that. Looking at my mailserver logs I have found some strange IP addresses like 123.27.3.81, 222.252.80.188 or 123.16.13.188 which are resolving to &#8216;localhost&#8217; regarding to their reverse DNS. In other words, a bad configured mailserver thinks that the mail comes from itself and offers special treatment to that messages &#8211; which usually means they bypass the spamfilter. The problem can be solved quite simple by using &#8217;127.0.0.1&#8242; instead of &#8216;localhost&#8217; in your configuration files and you got green conditions again.</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/08/06/is-it-me-john-wayne-is-it-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I guess that&#8217;s it&#8230;</title>
		<link>http://my.stargazer.at/2009/05/20/i-guess-thats-it/</link>
		<comments>http://my.stargazer.at/2009/05/20/i-guess-thats-it/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:53:31 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[ honeypot]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=959</guid>
		<description><![CDATA[It&#8217;s quite a while since I have blogged about malware &#8211; and even more time has passed by since I have started catching malware. It all started around March 2006 as I was starting to contact various anti-virus labs and security companies to share the samples I have caught. But I have to admit that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s quite a while since I have blogged about malware &#8211; and even more time has passed by since I have started catching malware. It all started around March 2006 as I was starting to contact various anti-virus labs and security companies to share the samples I have caught.</p>
<p>But I have to admit that it was a time full of learning and gaining knowledge about that bad software rumbling the network and about analyzing its behavior. But there was hardly anyone saying thanks for the work.</p>
<p>So I decided to stop my malware analysis project as it was just work, stress expenses which I had to pay for by myself. So here it ends after three years now.</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/05/20/i-guess-thats-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spam Attack</title>
		<link>http://my.stargazer.at/2009/01/02/spam-attack/</link>
		<comments>http://my.stargazer.at/2009/01/02/spam-attack/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:58:43 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=897</guid>
		<description><![CDATA[The start of the new year was quite a bad one: 931 comments are waiting for moderation. Quite much if you&#8217;d ask me. Having a closer look it wasn&#8217;t the bikers gang fighting a flamewar on one of Grazer&#8217;s postings &#8211; that would be too nice to be true. Instead of a biker clan it [...]]]></description>
			<content:encoded><![CDATA[<p>The start of the new year was quite a bad one: 931 comments  are waiting for moderation. Quite much if you&#8217;d ask me. Having a closer look it wasn&#8217;t the bikers gang fighting a flamewar on one of Grazer&#8217;s postings &#8211; that would be too nice to be true. Instead of a biker clan it was a bunch of spambots trying their dirty tricks on my page again. It&#8217;s quite awful if those damn spambots are learning too many new tricks.</p>
<p>But however, I have to say that I&#8217;m quite satisfied with my little <a href="http://my.stargazer.at/2007/06/09/the-first-day-without-spam/">defense tricks</a> I did back in June 2007 that kept my moderation queue clean until now. New year, new luck and the next round against those dirtbags. But there&#8217;s one thing for sure: I won&#8217;t run out of ideas that soon!</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2009/01/02/spam-attack/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>a-squared celebrates its 5th anniversary</title>
		<link>http://my.stargazer.at/2008/12/11/a-squared-celebrates-its-5th-anniversary/</link>
		<comments>http://my.stargazer.at/2008/12/11/a-squared-celebrates-its-5th-anniversary/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 08:51:18 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=885</guid>
		<description><![CDATA[Yesterday was the fifth birthday of a-squared, one of the whizz kids of the anti virus business. The program started as a simple anti spyware tool and got better over time since it grew up to be a full virus scanner. As this is a reason to celebrate, emsisoft sells the product for 5 EUR [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the fifth birthday of a-squared, one of the whizz kids of the anti virus business. The program started as a simple anti spyware tool and got better over time since it grew up to be a full virus scanner. As this is a reason to celebrate, <a href="http://www.emsisoft.de">emsisoft</a> sells the product for 5 EUR during the next 4 days.</p>
<p><span id="more-885"></span>But what about reliability? I have checked the scanner for you and got the results right here: My complete malware collection got wiped out. The reason for that fantastic result is the scan engine of ikarus targeting the common malware.</p>
<p>Regarding new and unknown programs, you&#8217;re never left alone due to the central database of binaries which are getting whitelisted if found.</p>
<p>So now all that&#8217;s left to say is Happy Birthday, a-squared. Good work.</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2008/12/11/a-squared-celebrates-its-5th-anniversary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A theoretical nightmare</title>
		<link>http://my.stargazer.at/2008/10/09/a-theoretical-nightmare/</link>
		<comments>http://my.stargazer.at/2008/10/09/a-theoretical-nightmare/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 06:33:00 +0000</pubDate>
		<dc:creator>Stargazer</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://my.stargazer.at/?p=850</guid>
		<description><![CDATA[It sounds like the sysadmins&#8217; worst dream: Microsoft publishes a patch addressing a current problem and just a couple of hours later the world has to face tons of attacks regarding this issue. Before we disconnect the network and run around in panic, let&#8217;s have a look at the facts. In my opinion it&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<p>It sounds like the sysadmins&#8217; worst dream: Microsoft publishes a patch addressing a current problem and just a couple of hours later the world has to face tons of attacks regarding this issue.</p>
<p>Before we disconnect the network and run around in panic, let&#8217;s have a look at the facts. In my opinion it&#8217;s just a matter of time if that theory comes true. But first of all, let&#8217;s do some theoretical brainwork about that topic:</p>
<p><span id="more-850"></span>A patch gets published &#8211; let&#8217;s say it&#8217;s published at the common microsoft patch day. Our attacker is one of the first ones, grabbing it. The patch modifies some files on our box to fix some things. Our attacker could backup his test windows, apply the patches and check for modified files.</p>
<p>As the attacker now knows the changed files, it is possible to do some more analysis work on them, like reverse engineering. In fact it would narrow the search and maybe save some time.</p>
<p>It&#8217;s nothing new that malware is around. It&#8217;s not even new, that some people will always try to break in our PCs. It&#8217;s just a matter of timing as it can take quite some time until a patch really gets applied. Imagine a bigger company where you cannot just reboot a machine &#8211; in other words, there are plenty of vulnerable victims around./lang_en]</p>
<hr /><small>Copyright &copy; 2010<br />Please note that this feed is for private use only. All other usage, including the distribution or reproduction of multiple copies, performance or otherwise use in a public way of the images or text require the authorization of the author.<br />(digitalfingerprint: 0f46ca51d0fa4e6588e24f0bf2b80fed)</small>]]></content:encoded>
			<wfw:commentRss>http://my.stargazer.at/2008/10/09/a-theoretical-nightmare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
